<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pareto Health</title>
	<atom:link href="http://www.paretohealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paretohealth.com</link>
	<description>Improve Patient Satisfaction.  Reduce Avoidable Readmissions.  Achieve Better Outcomes.</description>
	<lastBuildDate>Wed, 11 May 2011 07:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>WellPoint Initiative: Follow-up Cuts Readmissions; Post-discharge Phone Calls are Key</title>
		<link>http://www.paretohealth.com/2011/05/11/wellpoint-initiative-follow-up-cuts-readmissions-post-discharge-phone-calls-are-key/</link>
		<comments>http://www.paretohealth.com/2011/05/11/wellpoint-initiative-follow-up-cuts-readmissions-post-discharge-phone-calls-are-key/#comments</comments>
		<pubDate>Wed, 11 May 2011 07:30:03 +0000</pubDate>
		<dc:creator>Konrad Crabtree</dc:creator>
				<category><![CDATA[Care Transitions Program]]></category>
		<category><![CDATA[Follow-up Calls]]></category>
		<category><![CDATA[Home Visits]]></category>
		<category><![CDATA[Primary Care Provider coordination]]></category>
		<category><![CDATA[Programs in Use]]></category>

		<guid isPermaLink="false">http://www.paretohealth.com/?p=626</guid>
		<description><![CDATA[RightAtHome.net May 6, 2011 posted by Kathy Wetters &#8220;WellPoint&#8217;s initiatives to reduce hospital readmissions by following up with Medicare Advantage members after discharge has decreased the readmission rate and reduced skilled nursing days, according to Karen Amstutz, MD, vice president and medical director of care management for seniors and state sponsored business for the Indianapolis-headquartered [...]]]></description>
			<content:encoded><![CDATA[<p>RightAtHome.net<br />
May 6, 2011<br />
posted by Kathy Wetters</p>
<p>&#8220;WellPoint&#8217;s initiatives to reduce hospital readmissions by following  up with Medicare Advantage members after discharge has decreased the  readmission rate and reduced skilled nursing days, according to Karen  Amstutz, MD, vice president and medical director of care management for  seniors and state sponsored business for the Indianapolis-headquartered  health benefits company.</p>
<p>&#8220;One of our key initiatives at WellPoint and across our health plans  is to look at the cost of care and identify the areas where we can make  the greatest impact,&#8221; Amstutz says. &#8220;Our readmission prevention  initiatives use a range of tactics to identify members at risk for  readmissions at the time of discharge and provide the appropriate level  of case management that will keep them out of the hospital.&#8221;</p>
<p><a href="http://www.rightathome.net/chiswsuburbs/blog/follow-care-key-to-cutting-readmissions/">Click here to see the complete article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paretohealth.com/2011/05/11/wellpoint-initiative-follow-up-cuts-readmissions-post-discharge-phone-calls-are-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lengthy Index Stay for Stroke May Predict Readmission</title>
		<link>http://www.paretohealth.com/2011/05/09/lengthy-index-stay-for-stroke-may-predict-readmission/</link>
		<comments>http://www.paretohealth.com/2011/05/09/lengthy-index-stay-for-stroke-may-predict-readmission/#comments</comments>
		<pubDate>Mon, 09 May 2011 07:30:31 +0000</pubDate>
		<dc:creator>Konrad Crabtree</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Length of Stay Factors]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.paretohealth.com/?p=612</guid>
		<description><![CDATA[Family Practice News May 5, 2011 By: DOUG BRUNK, Family Practice News Digital Network &#8220;The only factor associated with readmission within 30 days among patients with stroke or cerebrovascular disease was an index hospitalization that lasted more than 10 days, results from a large, single-center analysis found. &#8220;&#8230;Multivariate analysis revealed that an index hospital stay [...]]]></description>
			<content:encoded><![CDATA[<p>Family Practice News<br />
May 5, 2011<br />
By: DOUG BRUNK, Family Practice News Digital Network</p>
<p>&#8220;The only factor associated with readmission within 30 days among  patients with stroke or cerebrovascular disease was an index  hospitalization that lasted more than 10 days, results from a large,  single-center analysis found.</p>
<p>&#8220;&#8230;Multivariate analysis revealed that an index  hospital stay of more than 10 days was the only significant factor  associated with readmission within 30 days (odds ratio of 2.34 when  compared with an index hospital stay of less than 5 days). Age, gender,  race, primary diagnosis, the specialty of the discharging clinicians,  and the year of discharge were not significant predictors.</p>
<p>&#8220;Length of stay is often considered a representation  of disease severity and our results add support to the previously mixed  data showing that a prolonged hospital length of stay is associated  with higher readmission rates among patients with stroke and  cerebrovascular disease,&#8221; Dr. Nahab said in an interview after the  meeting.&#8221;</p>
<p><a href="http://www.familypracticenews.com/news/neurologic-disorders/single-article/lengthy-index-stay-for-stroke-may-predict-readmission/54bbb2ee47.html">Click here to see the complete article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paretohealth.com/2011/05/09/lengthy-index-stay-for-stroke-may-predict-readmission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Preventing Readmissions, Can Post-discharge Problems Be Solved through In-hospital Solutions?</title>
		<link>http://www.paretohealth.com/2011/05/05/in-preventing-readmissions-can-post-discharge-problems-be-solved-through-in-hospital-solutions/</link>
		<comments>http://www.paretohealth.com/2011/05/05/in-preventing-readmissions-can-post-discharge-problems-be-solved-through-in-hospital-solutions/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:30:54 +0000</pubDate>
		<dc:creator>Konrad Crabtree</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Industry Sponsored Research]]></category>

		<guid isPermaLink="false">http://www.paretohealth.com/?p=616</guid>
		<description><![CDATA[CareTeamConnect&#8217;s blog posted the Top 5 things they learned from 230 survey responses about tackling readmissions in February 2011.  The first two: 1) When it comes to the chief causes for preventable readmissions, in your opinion the problem begins after the hospitalization. Hospitals overwhelmingly identified the chief causes of readmissions to be related to patient’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.careteamconnect.com/2011/05/05/top-5-things-we-learned-by-surveying-you/">CareTeamConnect&#8217;s blog</a> posted the Top 5 things they learned from 230 survey responses about tackling readmissions in February 2011.  The first two:</p>
<blockquote><p><strong>1) When it comes to the chief causes for preventable readmissions, in your opinion the problem begins after the hospitalization.</strong></p>
<p>Hospitals overwhelmingly identified the chief causes of readmissions  to be related to patient’s poor self-management skills, patient  non-compliance and poor post-discharge care coordination. This  effectively shifts our focus on reducing preventable readmissions to  beyond  the four walls of the hospital.</p>
<p><strong>2) Despite this, most hospitals are trying to solve the issue during the hospitalization.</strong></p>
<p>All indications were that hospital efforts to reduce preventable  readmissions were aimed at shoring up in-hospital processes and  procedures (such as educational efforts during the stay) as opposed to  looking at ways to extend their reach. Bottom line: time for a new  approach.</p></blockquote>
<p>It is understandable that hospitals are addressing the issue through methods inside the hospital that they are more comfortable with and have more control over.  But it is apparent that limiting the action plan to changes while the patient is still in the hospital isn&#8217;t solving some of the most important variables. The patient&#8217;s compliance with discharge instructions &#8211; particularly to their medication plan, timely visits to a primary care provider who has received accurate information about the patient&#8217;s hospital stay, and the patient&#8217;s understanding of the &#8220;red flags&#8221; to watch for with their condition all play a significant role in determining whether they will need to be readmitted. And unfortunately there is a limited amount that can be done to address these factors while the patient is in the hospital. Now that hospitals are going to be penalized for readmissions, they need to reach out to patients post-discharge in ways that they haven&#8217;t done in the past.</p>
<p>For examples (and results) of how other hospitals are incorporating post-discharge follow-up into their readmissions reduction strategies, check out the <a href="http://www.paretohealth.com/category/program/follow-up-calls/">Follow-up Calls</a> category link in the column to the right of this blog. Some hospitals even take it a step further and use <a href="http://www.paretohealth.com/category/program/home-visits/">Home Visits</a>, many using programs like <a href="http://www.paretohealth.com/category/program/care-transitions-program/">Care Transitions</a>. However, item number 5 on the CareTeamConnect (CTC) survey indicates that resources are indeed scarce and finding staffing (money) for phone calls is likely challenging enough&#8230;</p>
<p><a href="http://blog.careteamconnect.com/2011/05/05/top-5-things-we-learned-by-surveying-you/">Click here to see the CTC survey results</a>.</p>
<p>And if you are looking for a more cost-effective way to use nurses and pharmacists for post-discharge follow-up calls, <a href="http://www.paretohealth.com/medfollow-for-hospitals-payers/">click here to learn more about Pareto Health&#8217;s MedFollow service</a> (sorry, I couldn&#8217;t help adding the plug &#8211; it was just too obvious!)</p>
<p>Konrad<br />
CEO, Pareto Health</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paretohealth.com/2011/05/05/in-preventing-readmissions-can-post-discharge-problems-be-solved-through-in-hospital-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. John’s Regional Health Center: Following Heart Failure Patients After Discharge Avoids Readmissions</title>
		<link>http://www.paretohealth.com/2011/05/05/st-john%e2%80%99s-regional-health-center-following-heart-failure-patients-after-discharge-avoids-readmissions/</link>
		<comments>http://www.paretohealth.com/2011/05/05/st-john%e2%80%99s-regional-health-center-following-heart-failure-patients-after-discharge-avoids-readmissions/#comments</comments>
		<pubDate>Thu, 05 May 2011 07:30:57 +0000</pubDate>
		<dc:creator>Konrad Crabtree</dc:creator>
				<category><![CDATA[Clinic visits]]></category>
		<category><![CDATA[Follow-up Calls]]></category>
		<category><![CDATA[Heart Attack (AMI)]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Pneumonia]]></category>
		<category><![CDATA[Programs in Use]]></category>

		<guid isPermaLink="false">http://www.paretohealth.com/?p=606</guid>
		<description><![CDATA[The Commonwealth Fund Case Study High-Performing Health Care Organization • April 2011 Aimee Lashbrook and Jennifer Edwards Health Management Associates St. John&#8217;s Hospital in Springfield, Missouri. &#8220;&#8230; St. John’s low readmission rates for heart attack and heart failure patients may be attributed to the close attention it pays to patients after  discharge and its engagement [...]]]></description>
			<content:encoded><![CDATA[<p>The Commonwealth Fund Case Study<br />
High-Performing Health Care Organization • April 2011<br />
Aimee Lashbrook and Jennifer Edwards<br />
Health Management Associates</p>
<p>St. John&#8217;s Hospital in Springfield, Missouri.</p>
<p>&#8220;&#8230; St. John’s low readmission rates for heart attack and heart failure patients may be attributed to the close attention it pays to patients after  discharge and its engagement of the community’s primary care physicians. Further, being part of a system and working in partnership with its health plan have influenced how the hospital approaches care coordination and cost-effective care. This case study focuses on St. John’s strategies and efforts to improve heart attack and heart failure care and reduce related readmissions.</p>
<p>&nbsp;<br />
&#8220;Patient-focused interventions after discharge</p>
<ul>
<li>telephone calls to all heart failure patients to answer questions and remind them about the importance of having a follow-up visit with their personal physician;</li>
<li>referrals to an outpatient cardiac rehabilitation program;</li>
<li>use of an interactive voice response telemonitoring program for heart failure patients;</li>
<li>24-hour nurse triage help line to provide after-hours support;</li>
<li>medication assistance program for patients with limited resources; and</li>
<li>24- to 48-hour follow-up by a St. John’s Health Plans care manager (for health plan members) to review discharge instructions, ensure patients have appointments with their personal physicians, check medications, and remove any barriers to following treatment plans.</li>
</ul>
<p>&#8220;Interventions focused on community providers</p>
<ul>
<li>telephone and electronic notification to patients’ personal physicians about patients&#8217; hospitalization and need for follow-up visits within one week;</li>
<li>“call in, get in” standard of care, in which personal physicians make heart failure patients a priority; and</li>
<li>an electronic heart failure registry to track such patients’ care over time.&#8221;</li>
</ul>
<p><a href="http://www.commonwealthfund.org/~/media/Files/Publications/Case%20Study/2011/Apr/1472_Lashbrook_St_Johns_readmissions_case_study_web_version.pdf">Click here to access the complete case study</a>.</p>
<p>St. John&#8217;s program is very similar to Pareto Health&#8217;s MedFollow service, which offers outsourced telephonic post-discharge follow-up by nurses and pharmacists for hospitals who don&#8217;t have the staffing to do this type of a program on their own. Pareto Health is currently seeking pilot customers interested in utilizing the MedFollow service at a discounted rate. <a href="http://www.paretohealth.com/medfollow-for-hospitals-payers/">Click here to learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paretohealth.com/2011/05/05/st-john%e2%80%99s-regional-health-center-following-heart-failure-patients-after-discharge-avoids-readmissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windham Hospital (CT) Awarded Grant to Reduce CHF Readmissions</title>
		<link>http://www.paretohealth.com/2011/05/03/windham-hospital-ct-awarded-grant-to-reduce-chf-readmissions/</link>
		<comments>http://www.paretohealth.com/2011/05/03/windham-hospital-ct-awarded-grant-to-reduce-chf-readmissions/#comments</comments>
		<pubDate>Tue, 03 May 2011 07:30:18 +0000</pubDate>
		<dc:creator>Konrad Crabtree</dc:creator>
				<category><![CDATA[Discharge Planning changes]]></category>
		<category><![CDATA[Interdisciplinary Care Coordination]]></category>
		<category><![CDATA[Primary Care Provider coordination]]></category>
		<category><![CDATA[Programs in Use]]></category>

		<guid isPermaLink="false">http://www.paretohealth.com/?p=600</guid>
		<description><![CDATA[www.windhamhospital.org accessed April 30, 2011 The Windham Hospital Foundation was awarded a grant of $4,960 from the Connecticut Office of Rural Health to improve outcomes for patients served by the hospital. The grant will assist Windham Hospital’s efforts to reduce the number of readmissions to the hospital from patients with heart failure. &#8230; The quality [...]]]></description>
			<content:encoded><![CDATA[<p>www.windhamhospital.org<br />
accessed April 30, 2011</p>
<p><span style="font-family: Verdana;">The Windham Hospital Foundation was awarded a grant  of $4,960 from the Connecticut Office of Rural Health to improve  outcomes for patients served by the hospital. The grant will assist  Windham Hospital’s efforts to reduce the number of readmissions to the  hospital from patients with heart failure. </span></p>
<p><span style="font-family: Verdana;">&#8230; </span><span style="font-family: Verdana;">The quality initiative will provide two targeted  education programs for staff, community providers, local nursing  facilities and home care agencies to help increase compliance with  discharge instructions. As a result, there will be standard messages  across the healthcare continuum that will reduce the rate of  readmissions.</span></p>
<p><span style="font-family: Verdana;"><a href="http://www.windhamhospital.org/wh.nsf/View/Grant-WindhamPatients">Click here to read the complete article</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paretohealth.com/2011/05/03/windham-hospital-ct-awarded-grant-to-reduce-chf-readmissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team-based approach to Heart Failure cuts readmissions 11%</title>
		<link>http://www.paretohealth.com/2011/05/02/team-based-approach-to-heart-failure-cuts-readmissions-11/</link>
		<comments>http://www.paretohealth.com/2011/05/02/team-based-approach-to-heart-failure-cuts-readmissions-11/#comments</comments>
		<pubDate>Mon, 02 May 2011 07:30:53 +0000</pubDate>
		<dc:creator>Konrad Crabtree</dc:creator>
				<category><![CDATA[Follow-up Calls]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Patient Eduction]]></category>
		<category><![CDATA[Programs in Use]]></category>

		<guid isPermaLink="false">http://www.paretohealth.com/?p=595</guid>
		<description><![CDATA[CardiovascularBusiness.com Employing a multidisciplinary team-based approach to care for heart failure (HF) patients that includes the development and dissemination of patient-friendly, standardized educational materials can both streamline resources and decrease readmissions, according to a poster presented by Kristin Dixon, RN, MSN, CSN, and Megan Mansfield, RN, BSN, of Scripps Health in San Diego, at this [...]]]></description>
			<content:encoded><![CDATA[<p>CardiovascularBusiness.com</p>
<p>Employing a multidisciplinary team-based approach to care for <a href="http://www.cardiovascularbusiness.com/_news/topic/heart+failure">heart failure</a> (HF) patients that includes the development and dissemination of  patient-friendly, standardized educational materials can both streamline  resources and decrease readmissions, according to a poster presented by Kristin Dixon, RN, MSN, CSN, and Megan Mansfield, RN, BSN, of Scripps Health in San Diego, at  this year’s annual leadership meeting of the <a href="http://www.cardiovascularbusiness.com/_news/organization/American+College+of+Cardiovascular+Administrators">American College of Cardiovascular Administrators</a> (ACCA) in Chicago.</p>
<p>Scripps put together a team to streamline and align HF care, and also  condensed six evidence-based HF resource packets into one branded HF  booklet.</p>
<p>Lastly, the health system piloted the Advanced Practice  Nurse (APN) intervention for high-risk HF patients. The APN  intervention initiative included an individualized teaching approach to  the patient based on assessment and followed up with these HF patients  for four weeks via telephone.</p>
<p>Dixon and Mansfield reported that  the updated HF patient resources are now distributed in outpatient,  inpatient and the home health setting. Additionally, it was noted that  within six months of implementation of the APN model, HF readmission  rates dropped 11 percent, from 22 percent to 11 percent.</p>
<p><a href="http://www.cardiovascularbusiness.com/index.php?option=com_articles&amp;task=view&amp;id=27469&amp;division=cvb">Click here to read the complete article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paretohealth.com/2011/05/02/team-based-approach-to-heart-failure-cuts-readmissions-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast on proposed IPPS rule addressing Medicare hospital readmissions, VBP and Medicare reimbursement cuts</title>
		<link>http://www.paretohealth.com/2011/04/28/podcast-on-proposed-ipps-rule-addressing-medicare-hospital-readmissions-vbp-and-medicare-reimbursement-cuts/</link>
		<comments>http://www.paretohealth.com/2011/04/28/podcast-on-proposed-ipps-rule-addressing-medicare-hospital-readmissions-vbp-and-medicare-reimbursement-cuts/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:30:52 +0000</pubDate>
		<dc:creator>Konrad Crabtree</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Policy Watch]]></category>

		<guid isPermaLink="false">http://www.paretohealth.com/?p=591</guid>
		<description><![CDATA[National Association of Public Hospitals and Health Systems April 26, 2011 &#8211; This Week in Washington This week, the federal Centers for Medicare &#38; Medicaid Services (CMS) released details on the implementation of the Medicare hospital readmissions reduction program as part of its proposed inpatient prospective payment system (IPPS) rule for fiscal year (FY) 2012. [...]]]></description>
			<content:encoded><![CDATA[<p>National Association of Public Hospitals and Health Systems</p>
<p>April 26, 2011 &#8211; This Week in Washington</p>
<p>This week, the federal Centers for Medicare &amp; Medicaid Services  (CMS) released details on the implementation of the Medicare hospital  readmissions reduction program as part of its proposed inpatient  prospective payment system (IPPS) rule for fiscal year (FY) 2012. You’re  listening to This Week in Washington, the National Association of  Public Hospitals and Health Systems health policy update for the week of  April 25, 2011&#8230;</p>
<p><a href="http://www.naph.org/Different-Formats/Podcast/April-26-This-Week-in-Washington-Audio.aspx">Click here to listen to the podcast (mp3)</a>.</p>
<p><a href="http://www.naph.org/Main-Menu-Category/Our-Work/Health-Care-Reform/Health-Policy-News-Podcast/April-26-This-Week-in-Washington-Podcast.aspx">Click here to read the transcript</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paretohealth.com/2011/04/28/podcast-on-proposed-ipps-rule-addressing-medicare-hospital-readmissions-vbp-and-medicare-reimbursement-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.naph.org/Different-Formats/Podcast/April-26-This-Week-in-Washington-Audio.aspx" length="2554570" type="audio/mpeg" />
		</item>
		<item>
		<title>Contra Costa RMC Selected as Launch Site in Partnership for Patients initiative to Reduce Readmissions by 20%</title>
		<link>http://www.paretohealth.com/2011/04/27/contra-costa-rmc-selected-as-launch-site-in-partnership-for-patients-initiative-to-reduce-readmissions-by-20-2/</link>
		<comments>http://www.paretohealth.com/2011/04/27/contra-costa-rmc-selected-as-launch-site-in-partnership-for-patients-initiative-to-reduce-readmissions-by-20-2/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 07:30:41 +0000</pubDate>
		<dc:creator>Konrad Crabtree</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Policy Watch]]></category>

		<guid isPermaLink="false">http://www.paretohealth.com/?p=581</guid>
		<description><![CDATA[Hospital Health and Safety Campaign Unveiled in Costa Contra County By Lisa Vorderbrueggen Contra Costa Times April 22, 2011 MARTINEZ &#8212; Reducing hospitals&#8217; mistakes and averting dangerous and costly readmissions are the foremost goals of a regional initiative launched Friday in the East Bay. Partnership for Patients, a $1 billion component of the federal Affordable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercurynews.com/breaking-news/ci_17910534?nclick_check=1">Hospital Health and Safety Campaign Unveiled in Costa Contra County</a></p>
<p>By Lisa Vorderbrueggen<br />
Contra Costa Times<br />
April 22, 2011</p>
<p>MARTINEZ  &#8212; Reducing hospitals&#8217; mistakes and averting dangerous and costly  readmissions are the foremost goals of a regional initiative launched  Friday in the East Bay.</p>
<p>Partnership for Patients, a $1 billion  component of the federal Affordable Care Act passed in 2010, calls for a  40 percent decline in the number of preventable hospital-acquired  conditions and a 20 percent drop in hospital readmissions related to  avoidable complications.</p>
<p>If successful, the initiative will save  60,000 lives and reduce Medicare and Medicaid costs by $50 billion in  the next decade, federal officials estimate.</p>
<p>Contra Costa Regional  Medical Center was among the first of 1,300 hospital and health care  organizations to sign the pledge, and Rep. George Miller, D-Concord, and  federal representatives of the U.S. Department of Health and Human  Services roundly praised the public hospital during a presentation for  about 100 people Friday morning.</p>
<p><a href="http://www.mercurynews.com/breaking-news/ci_17910534?nclick_check=1">Click her to read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paretohealth.com/2011/04/27/contra-costa-rmc-selected-as-launch-site-in-partnership-for-patients-initiative-to-reduce-readmissions-by-20-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS: Five Tested Strategies for Reducing Readmissions</title>
		<link>http://www.paretohealth.com/2011/04/26/cms-five-tested-strategies-for-reducing-readmissions/</link>
		<comments>http://www.paretohealth.com/2011/04/26/cms-five-tested-strategies-for-reducing-readmissions/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 07:35:10 +0000</pubDate>
		<dc:creator>Konrad Crabtree</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Policy Watch]]></category>

		<guid isPermaLink="false">http://www.paretohealth.com/?p=585</guid>
		<description><![CDATA[The Obama Administration and the Department of Health and Human Services recently announced the Partnership for Patients initiative that is investing $1 billion with the goal of reducing preventable hospital acquired conditions by 40% and unplanned readmissions by 20% by 2013. The initiatives seeks to save 600,000 lives and save $50 billion in Medicare Costs [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama Administration and the Department of Health and Human Services recently <a href="http://www.hhs.gov/news/press/2011pres/04/20110412a.html">announced </a>the Partnership for Patients initiative that is investing $1 billion with the goal of reducing preventable hospital acquired conditions by 40% and unplanned readmissions by 20% by 2013. The initiatives seeks to save 600,000 lives and save $50 billion in Medicare Costs over 10 years.</p>
<p>The Centers for Medicare &amp; Medicaid Services has outlined five tested strategies to help meet these goals, as reported in <a href="http://www.ama-assn.org/amednews/2011/04/25/gvl10425.htm">American Medical News</a>:</p>
<ul>
<li> Increasing patient training and self-care skills before patients leave the hospital.</li>
<li> Sharing plans of care across inpatient and outpatient settings.</li>
<li> Standardizing communication exchanged between physicians and other health professionals caring for patients.</li>
<li> Improving medication reconciliation and safe medication practices.</li>
<li> Establishing that the health professional initiating a handoff  maintains responsibility for the patient until he or she receives  confirmation that the transfer is complete.</li>
</ul>
<p>For examples of how hospitals and providers are using these strategies currently, check out the <a href="http://www.paretohealth.com/category/program/">Programs in Use</a> category on the right side toolbar.</p>
<p>To learn how Pareto Health&#8217;s MedFollow service can assist your hospital with these strategies, <a href="http://www.paretohealth.com/medfollow-for-hospitals-payers/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paretohealth.com/2011/04/26/cms-five-tested-strategies-for-reducing-readmissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter Length of Stay for Hip Replacement Could Be Behind Increased Readmission Rate</title>
		<link>http://www.paretohealth.com/2011/04/25/shorter-length-of-stay-for-hip-replacement-could-be-behind-increased-readmission-rate/</link>
		<comments>http://www.paretohealth.com/2011/04/25/shorter-length-of-stay-for-hip-replacement-could-be-behind-increased-readmission-rate/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:59:38 +0000</pubDate>
		<dc:creator>Konrad Crabtree</dc:creator>
				<category><![CDATA[Length of Stay Factors]]></category>

		<guid isPermaLink="false">http://www.paretohealth.com/?p=574</guid>
		<description><![CDATA[By Bill Hendrick WebMD Health News April 19, 2011 &#8212; The average length of a hospital stay for hip replacement surgery has decreased significantly in recent years, new research indicates. But the rate of readmissions for complications or referrals to skilled care facilities has increased. Researchers say the two findings are not likely coincidental. They [...]]]></description>
			<content:encoded><![CDATA[<p>By Bill Hendrick<br />
WebMD Health News</p>
<p>April 19, 2011 &#8212; The average length of a hospital stay for hip replacement surgery has decreased significantly in recent years, new research indicates. But the rate of readmissions for complications or referrals to skilled care facilities has increased.</p>
<p>Researchers say the two findings are not likely coincidental. They say the readmissions and increased need for specialized care may be related to the shorter stay in hospitals after hip replacement.</p>
<p>Scientists examined data on 1.5 million Medicare Part A beneficiaries who underwent primary total hip replacement between 1991 and 2008, and also 348,596 people who underwent revision total hip replacements (replacement of an artificial hip joint).</p>
<p>Also, researchers say the average length of stay in a hospital for  primary hip replacement patients decreased from 9.1 days in 1991-1992 to  3.7 days in 2007-2008.</p>
<p>The readmission rate for all causes in 30 days decreased from 5.9% in 1991-1992 to 4.6% in 2001-2002, but then increased to 8.5% in 2007-2008.</p>
<p><a href="http://arthritis.webmd.com/news/20110419/shorter-hospital-stay-after-hip-replacement-surgery">Click here to read the full article</a>.</p>
<p>For other articles addressing length of stay factors on readmissions, including one finding that decreased length of stay correlates to lower readmission rates, <a href="http://www.paretohealth.com/category/study/length-of-stay-factors/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paretohealth.com/2011/04/25/shorter-length-of-stay-for-hip-replacement-could-be-behind-increased-readmission-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

